Back to eduoption.com

Tuition and Fees Data

Three year trends for
Undergraduate, In-State


For a list of individual Past Fees Structure Click the link. Information provided here is from (Source: http://ruffner.edschool.virginia.edu/cfdocs/tuition/)

School 95-96 96-97 97-98
AMERICAN INTERNATIONAL COLLEGE 9,714 10,276 11,244
AMHERST COLLEGE 21,065 22,332 23,107
ANNA MARIA COLLEGE 11,780 11,780 12,240
AQUINAS COLLEGE AT MILTON 8,150 8,150 7,250
AQUINAS COLLEGE AT NEWTON 7,250 7,550 7,550
ART INSTITUTE OF BOSTON 10,650 11,170 11,800
ASSABET VALLEY REGIONAL VOCATIONAL TECHNICAL SCH 2,300 n/a 8,558
ASSUMPTION COLLEGE 12,825 13,845 14,845
ATLANTIC UNION COLLEGE 11,150 11,650 12,000
BABSON COLLEGE 18,115 18,835 19,140
BAPTIST BIBLE COLLEGE EAST 3,160 4,320 3,482
BAY PATH COLLEGE 10,700 11,240 11,800
BAY STATE COLLEGE 9,225 9,975 10,050
BAY STATE MEDICAL CENTER SCHOOL OF NURSING 6,083 4,261 3,700
BECKER COLLEGE-LEICESTER 9,341 9,781 10,725
BECKER COLLEGE-WORCESTER 9,341 9,781 10,725
BENTLEY COLLEGE 14,770 15,650 16,400
BERKLEE COLLEGE OF MUSIC 12,390 13,290 14,150
BERKSHIRE COMMUNITY COLLEGE 2,550 2,700 2,640
BLUE HILLS REGIONAL TECHNICAL SCHOOL 3,768 4,233 4,382
BOSTON ARCHITECTURAL CENTER 4,620 4,990 5,290
BOSTON COLLEGE 18,356 19,298 20,292
BOSTON CONSERVATORY 14,125 14,835 15,800
BOSTON UNIVERSITY 19,700 20,864 22,278
BRADFORD COLLEGE 15,950 16,250 16,315
BRANDEIS UNIVERSITY 20,935 21,917 22,360
BRIDGEWATER STATE COLLEGE 3,462 3,392 3,324
BRISTOL COMMUNITY COLLEGE 2,460 2,460 2,340
BROCKTON HOSPITAL SCHOOL OF NURSING 8,134 9,007 9,715
BUNKER HILL COMMUNITY COLLEGE 2,400 2,400 1,872
BURDETT SCHOOL 8,100 8,700 9,200
BUTERA SCHOOL OF ART 9,650 10,050 10,450
CAMBRIDGE COLLEGE 4,500 4,500 4,500
CAPE COD COMMUNITY COLLEGE 2,328 2,328 2,535
CHARLES H MCCANN TECHNICAL SCHOOL n/a n/a 8,283
CLARK UNIVERSITY 19,140 20,040 20,940
COLLEGE OF OUR LADY OF THE ELMS 12,470 12,950 13,450
COLLEGE OF THE HOLY CROSS 18,900 19,700 21,080
CURRY COLLEGE 14,100 14,805 15,250
DEAN COLLEGE 11,205 11,880 12,470
DIMAN REGIONAL TECHNICAL INSTITUTE 4,950 5,250 5,250
EAST COAST AERO TECH 7,900 7,900 7,900
EASTERN NAZARENE COLLEGE 10,160 10,816 11,442
EMERSON COLLEGE 16,259 17,085 18,242
EMMANUEL COLLEGE 14,055 14,523 15,094
ENDICOTT COLLEGE 11,970 12,725 13,220
ESSEX AGRICULTURAL TECHNICAL INSTITUTE 5,300 5,400 5,400
FISHER COLLEGE 11,300 11,900 12,300
FITCHBURG STATE COLLEGE 3,316 3,246 3,346
FORSYTH SCHOOL FOR DENTAL HYGIENISTS 13,578 14,468 15,673
FRAMINGHAM STATE COLLEGE 3,308 3,238 3,160
FRAMINGHAM UNION SCHOOL NURSING COL METRO MED CTR 6,970 7,537 8,018
FRANKLIN INSTITUTE OF BOSTON 8,945 9,195 9,445
GORDON COLLEGE 13,950 14,690 15,150
GREENFIELD COMMUNITY COLLEGE 1,990 2,462 2,387
HAMPSHIRE COLLEGE 21,745 22,700 23,580
HARVARD UNIVERSITY 19,472 20,424 21,266
HEBREW COLLEGE 6,690 7,170 8,490
HELLENIC COLLEGE-HOLY CROSS GRK ORTH SCH OF THEOL 7,605 7,615 7,815
HOLYOKE COMMUNITY COLLEGE 2,532 2,532 2,476
ITT TECHNICAL INSTITUTE 8,618 9,049 9,526
JOSEPH P KEEFE TECHNICAL SCHOOL n/a n/a 2,500
KATHARINE GIBBS SCHOOL 8,488 n/a 9,500
LABOURE COLLEGE 9,938 10,400 10,760
LASELL COLLEGE 12,700 12,700 14,000
LAWRENCE MEMORIAL HOSPITAL SCHOOL OF NURSING 7,166 8,430 8,900
LEMUEL SHATTUCK HOSPITAL SCHOOL OF PRACTICAL NURS n/a 4,800 n/a
LESLEY COLLEGE 13,730 14,530 15,130
LONGY SCHOOL OF MUSIC 9,490 10,000 11,500
MARIAN COURT COLLEGE 7,600 7,800 8,300
MASSACHUSETTS BAY COMMUNITY COLLEGE 2,490 2,490 2,250
MASSACHUSETTS COLLEGE OF ART 4,774 4,034 3,964
MASSACHUSETTS COLLEGE OF LIBERAL ARTS 3,555 3,485 3,437
MASSACHUSETTS COLLEGE OF PHARMACY & ALLIED HLTH SC 12,336 13,200 14,208
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 21,000 22,000 23,100
MASSACHUSETTS MARITIME ACADEMY 3,750 3,763 3,823
MASSASOIT COMMUNITY COLLEGE 2,490 2,370 2,280
MASSASOIT COMMUNITY COLLEGE 2,490 2,370 2,280
MERRIMACK COLLEGE 13,350 13,980 14,530
MIDDLESEX COMMUNITY COLLEGE 2,256 2,160 2,064
MONTSERRAT COLLEGE OF ART 9,480 10,272 11,304
MOUNT AUBURN HOSPITAL RADIOGRAPHY PROGRAM 1,500 2,000 n/a
MOUNT HOLYOKE COLLEGE 20,150 21,250 22,200
MOUNT IDA COLLEGE 10,888 11,590 12,230
MOUNT WACHUSETT COMMUNITY COLLEGE 2,520 2,548 2,368
NEW ENGLAND BAPTIST HOSPITAL SCHOOL OF NURSING 9,575 9,575 n/a
NEW ENGLAND CONSERVATORY OF MUSIC 16,300 17,100 17,900
NEW ENGLAND SCHOOL OF ART AND DESIGN INCORPORATED 10,370 n/a n/a
NEW ENGLAND SCHOOL OF PHOTOGRAPHY 8,400 n/a 9,000
NEWBURY COLLEGE INC 12,190 11,636 12,330
NICHOLS COLLEGE 10,332 10,869 11,295
NORTH BENNET STREET SCHOOL 9,175 9,113 9,130
NORTH SHORE COMMUNITY COLLEGE 1,996 1,996 1,924
NORTHEASTERN UNIVERSITY 14,241 15,236 16,511
NORTHERN ESSEX COMMUNITY COLLEGE 2,430 2,040 1,992
PINE MANOR COLLEGE 15,650 10,700 10,700
QUINCY COLLEGE 2,300 2,402 2,580
QUINSIGAMOND COMMUNITY COLLEGE 2,110 1,896 1,800
RADCLIFFE COLLEGE n/a 21,901 22,802
REGIS COLLEGE 13,700 14,500 15,250
RETS ELECTRONIC SCHOOL 9,995 10,092 10,395
ROXBURY COMMUNITY COLLEGE 1,920 2,287 1,824
SAINT ELIZABETHS HOSPITAL SCHOOL OF NURSING 9,095 9,600 9,940
SAINT JOHNS SEMINARY n/a 5,200 5,400
SALEM STATE COLLEGE 3,408 n/a 1,672
SCHOOL OF THE MUSEUM OF FINE ARTS 14,315 15,125 15,690
SIMMONS COLLEGE 16,960 17,472 17,984
SIMONS ROCK COLLEGE OF BARD 20,270 20,795 21,550
SMITH COLLEGE 19,814 20,538 21,512
SOLDIERS HOME IN MASSACHUSETTS SCH OF PRACT NURS n/a n/a 1,600
SOMERVILLE HOSPITAL SCHOOL OF NURSING 5,975 6,025 6,025
SOUTHEASTERN TECHNICAL INSTITUTE 2,050 n/a 2,300
SPRINGFIELD COLLEGE 11,900 12,830 14,825
SPRINGFIELD TECHNICAL COMMUNITY COLLEGE 2,630 2,640 2,520
STONEHILL COLLEGE 13,284 14,170 14,856
SUFFOLK UNIVERSITY 11,450 12,200 12,900
TUFTS UNIVERSITY 21,086 21,957 22,811
UNIVERSITY OF MASSACHUSETTS-AMHERST 5,514 5,413 5,329
UNIVERSITY OF MASSACHUSETTS-BOSTON 4,405 4,348 4,290
UNIVERSITY OF MASSACHUSETTS-DARTMOUTH 4,122 4,151 4,254
UNIVERSITY OF MASSACHUSETTS-LOWELL 4,606 4,512 4,422
UPPER CAPE COD REGIONAL VOCATIONAL TECHNICAL SCH 4,500 4,500 3,500
URBAN COLLEGE OF BOSTON n/a n/a 1,500
WELLESLEY COLLEGE 19,610 20,554 21,660
WENTWORTH INSTITUTE OF TECHNOLOGY 10,500 11,000 11,500
WESTERN NEW ENGLAND COLLEGE 10,310 10,810 11,448
WESTFIELD STATE COLLEGE 3,193 3,126 3,064
WHEATON COLLEGE 19,020 19,740 20,820
WHEELOCK COLLEGE 14,368 14,784 15,520
WILLIAMS COLLEGE 20,790 21,910 23,050
WORCESTER POLYTECHNIC INSTITUTE 17,160 18,060 18,910
WORCESTER STATE COLLEGE 2,753 2,683 2,615
WORCESTER TECHNICAL INSTITUTE 2,000 3,000 3,000
Average for Selection Criteria 9,709 10,291 10,428
Source: IPEDS Institutional Characteristics Files for 1995-96 to 1997-98.

Return to cost.htm or use back key