Back to eduoption.com

Tuition and Fees Data

Three year trends for
Undergraduate, In-State


For a list of individual Past Fees Structure Click the link. Information provided here is from (Source: http://ruffner.edschool.virginia.edu/cfdocs/tuition/)

School 95-96 96-97 97-98
BASSIST COLLEGE 8,610 8,900 8,900
BLUE MOUNTAIN COMMUNITY COLLEGE 1,272 1,467 1,602
CASCADE COLLEGE 6,400 7,500 7,550
CENTRAL OREGON COMMUNITY COLLEGE 2,034 2,115 1,884
CHEMEKETA COMMUNITY COLLEGE 1,485 1,530 1,575
CLACKAMAS COMMUNITY COLLEGE 1,428 1,470 1,512
CLATSOP COMMUNITY COLLEGE 1,080 1,260 1,575
COLLEGE OF LEGAL ARTS 6,780 7,045 7,850
COLUMBIA GORGE COMMUNITY COLLEGE 525 1,935 1,980
CONCORDIA UNIVERSITY 10,500 11,030 12,900
DOVE BIBLE INSTITUTE 1,840 1,840 1,840
EASTERN OREGON UNIVERSITY 2,898 3,159 n/a
EUGENE BIBLE COLLEGE 4,767 5,052 5,244
GEORGE FOX UNIVERSITY 13,690 14,520 15,520
GUTENBERG COLLEGE 10,400 9,370 9,400
HEALD COLLEGE n/a n/a 6,750
ITT TECHNICAL INSTITUTE 8,978 9,409 10,771
KLAMATH COMMUNITY COLLEGE n/a 1,260 1,260
LANE COMMUNITY COLLEGE 1,221 1,299 1,300
LEWIS AND CLARK COLLEGE 16,820 17,740 18,530
LINFIELD COLLEGE 14,300 15,096 15,994
LINN-BENTON COMMUNITY COLLEGE 1,530 1,575 1,620
MARYLHURST COLLEGE 9,060 9,315 9,804
MOUNT ANGEL SEMINARY 7,730 8,300 8,400
MT HOOD COMMUNITY COLLEGE 1,485 1,620 1,665
MULTNOMAH BIBLE COLLEGE AND BIBLICAL SEMINARY 6,700 7,100 7,590
NORTHWEST CHRISTIAN COLLEGE 9,450 9,990 10,915
OREGON COAST COMMUNITY COLLEGE n/a 1,308 1,308
OREGON COLLEGE OF ART AND CRAFT 9,390 10,305 10,800
OREGON HEALTH SCIENCES UNIVERSITY 5,550 6,234 6,812
OREGON INSTITUTE OF TECHNOLOGY 3,030 3,144 3,309
OREGON POLYTECHNIC INSTITUTE 6,100 n/a n/a
OREGON STATE UNIVERSITY 3,312 3,447 3,510
PACIFIC NORTHWEST COLLEGE OF ART 9,653 11,135 11,202
PACIFIC UNIVERSITY 14,920 15,654 16,220
PORTLAND COMMUNITY COLLEGE 1,209 1,641 1,686
PORTLAND STATE UNIVERSITY 3,183 3,342 3,357
REED COLLEGE 20,760 21,490 22,340
ROGUE COMMUNITY COLLEGE 1,872 1,908 1,260
SALEM BIBLE COLLEGE 3,825 4,725 4,725
SOUTHERN OREGON UNIVERSITY 2,949 3,147 3,204
SOUTHWESTERN OREGON COMMUNITY COLLEGE 1,224 1,620 1,665
TILLAMOOK BAY COMMUNITY COLLEGE 1,440 1,440 1,440
TREASURE VALLEY COMMUNITY COLLEGE 1,485 1,575 1,620
UMPQUA COMMUNITY COLLEGE 1,344 1,428 1,470
UNIVERSITY OF OREGON 3,381 3,540 3,648
UNIVERSITY OF PHOENIX-OREGON CAMPUS n/a n/a 5,784
UNIVERSITY OF PORTLAND 13,300 14,350 15,470
WARNER PACIFIC COLLEGE 9,082 9,642 10,240
WESTERN BAPTIST COLLEGE 9,800 10,940 11,900
WESTERN OREGON UNIVERSITY 2,985 3,099 3,153
WILLAMETTE UNIVERSITY 16,400 18,300 20,200
Average for Selection Criteria 6,191 6,415 6,805
Source: IPEDS Institutional Characteristics Files for 1995-96 to 1997-98.


Return to cost.htm  or use back key